Alberta Budget 2023
Capital Expenditure on AB Infrastructure Projects

Capital Expenditure on AB Infrastructure Projects
2023-26 Capital Plan ($millions) | Region |
$1,342,000 | Calgary |
$760,000 | Edmonton |
$634,100 | Edmonton |
$541,000 | Calgary |
$429,700 | Calgary |
$320,600 | Rural |
$166,000 | Calgary |
$138,500 | Rural |
$108,200 | Rural |
$92,300 | Edmonton |
$90,600 | Edmonton |
$84,700 | Calgary |
$84,100 | Rural |
$83,400 | Rural |
$77,200 | Rural |
$63,600 | Calgary |
$63,000 | Edmonton |
$60,600 | Rural |
$60,500 | Rural |
$59,200 | Calgary |
$57,100 | Calgary |
$57,000 | Rural |
$51,000 | Rural |
$50,000 | Calgary |
$48,600 | Calgary |
$35,000 | Edmonton |
$30,000 | Rural |
$27,300 | Rural |
$22,400 | Edmonton |
$22,200 | Rural |
$22,000 | Calgary |
$20,600 | Rural |
$15,000 | Calgary |
$11,700 | Rural |
$11,200 | Rural |
$9,500 | Calgary |
$9,000 | Rural |
$7,900 | Edmonton |
$7,500 | Calgary |
$7,500 | Calgary |
$7,500 | Rural |
$6,000 | Calgary |
$5,000 | Calgary |
$4,000 | Edmonton |
$4,000 | Edmonton |
$3,200 | Edmonton |
$3,000 | Calgary |
$3,000 | Edmonton |
$3,000 | Edmonton |
$3,000 | Rural |
$3,000 | Rural |
$2,600 | Calgary |
$2,600 | Rural |
$2,500 | Edmonton |
$2,100 | Calgary |
$2,000 | Rural |
$1,900 | Calgary |
$1,500 | Rural |
$1,200 | Calgary |
$1,000 | Rural |
$800 | Calgary |
Related News
ECA GOVERNMENT RELATIONS AND ADVOCACY UPDATE – Q1 2025
ECA GOVERNMENT RELATIONS & ADVOCACY UPDATE | Q1 2025 The ECA Government Relations and Advocacy Working Group builds support for…
Market Report & Industry Snapshot Q1 2025
MARKET REPORT & INDUSTRY SNAPSHOT | Q1 2025 The ECA is pleased to launch the “Market Report”; a short, easy-to-read…
USA Canadian Tariffs
Just as the construction industry finally seems to be moving past its post-pandemic supply chain and inflation problems, recent trade…